Harga Blackberry Juni 2013 - Blackberry kian ramai dan menjadi hape idaman para sobat galau. Selain kemudahan mengakses internet, BB juga dapat mengunggulkan aplikasi mereka seperti BBM. Untuk itu, admin akan mengupdate sejumlah daftar harga blackberry terbaru di bulan april 2013 ini.
Jadi untuk anda yang lagi mencari info harga blackberry mulai dari Blackberry bekas dan blackberry baru . saya akan share di bawah ini. jadi selalu nantikan update terbaru kami hanya di blogspot.com
baca juga:
- harga samsung galaxy
- harga nokia
- harga android
- harga hp mito
DAFTAR HARGA BLACKBERRY TERBARU Juni 2013
Tipe | Harga Baru (Rp) | Harga Bekas (Rp) |
BlackBerry 9360 Apollo | 2,800,000.00 | 2,300,000.00 |
BlackBerry 9530 | 1,200,000.00 | 1,000,000.00 |
BlackBerry 9790 Belagio | 4,000,000.00 | 3,500,000.00 |
BlackBerry 9810 | 4,900,000.00 | 3,900,000.00 |
BlackBerry 9860 | 3,700,000.00 | – |
BlackBerry 9900 Dakota | 5,350,000.00 | 4,500,000.00 |
BlackBerry Bold 9000 | - | 1,200,000.00 |
BlackBerry Bold 9650 | 2,400,000.00 | 2,000,000.00 |
BlackBerry Bold 9700 | – | 1,750,000.00 |
BlackBerry Bold 9780 | 3,100,000.00 | 2,750,000.00 |
BlackBerry Bold 9930 | 4,600,000.00 | 3,800,000.00 |
BlackBerry Curve 3G 9300 | 2,100,000.00 | 1,600,000.00 |
BlackBerry Curve 8310 | – | 600,000.00 |
BlackBerry Curve 8320 | – | 750,000.00 |
BlackBerry Curve 8530 AHA | 1,000,000.00 | 700,000.00 |
BlackBerry Curve 8530 Smart | 1,000,000.00 | 750,000.00 |
BlackBerry Curve 9220 | 1,950,000.00 | 1,550,000.00 |
BlackBerry Curve 9300 3G | 2,200,000.00 | 1,400,000.00 |
BlackBerry Curve 9360 | 3,050,000.00 | 2,600,000.00 |
BlackBerry Curve 9380 Orlando | 3,100,000.00 | 2,750,000.00 |
BlackBerry Curve Gemini 8520 | 1,600,000.00 | 1,150,000.00 |
BlackBerry Javelin 8900 | – | 1,200,000.00 |
BlackBerry Odin 9550 | 1,700,000.00 | 1,300,000.00 |
BlackBerry Onyx 9700 | 2,300,000.00 | 2,100,000.00 |
BlackBerry Onyx 9780 | 3,200,000.00 | 2,300,000.00 |
BlackBerry Pearl 3G 9105 | 1.950,000.00 | 1,200,000.00 |
BlackBerry Pearl 8100 | 800,000.00 | 600,000.00 |
BlackBerry Pearl 8120 | 1,050,000.00 | 700,000.00 |
BlackBerry Pearl 8220 | 1,050,000.00 | 700,000.00 |
BlackBerry Pearl 9100 3G | 2,000,000.00 | 1,450,000.00 |
BlackBerry Playbook 16 GB | 2,800,000.00 | – |
BlackBerry Playbook 32 GB | 4,500,000.00 | – |
BlackBerry Playbook 64 GB | 5,450,000.00 | – |
BlackBerry Playbook wifi 64GB | 3,000,000.00 | – |
BlackBerry Porsche Design P9981 | 20,000,000.00 | – |
BlackBerry Strom 9530 | 1,400,000.00 | 1,050,000.00 |
BlackBerry Strom 9500 | – | 1,250,000.00 |
BlackBerry Strom2 9550 | – | 1,500,000.00 |
BlackBerry Style 9670 | – | 1,550,000.00 |
BlackBerry Torch 9800 | 3,625,000.00 | 3,000,000.00 |
BlackBerry Torch 9810 | 4,650,000.00 | 3,350,000.00 |
BlackBerry Torch 9850 | 3,750,000.00 | 3,200,000.00 |
BlackBerry Torch 9860 | 4,525,000.00 | 3,600,000.00 |
BlackBerry Torch 9630 | 1,400,000.00 | 1,100,000.00 |
* Daftar di atas dapat berbeda antara toko dan daerah masing masing (hanya harga patokan)
Moga2 info mengenai Daftar Harga Blackberry Terbaru Juni 2013 ini dapat membantu anda dalam menentukan ponsel BB pilihan. nantikan update selanjutnya yah BB lovers. :D
Posting Komentar
Catatan: Hanya anggota dari blog ini yang dapat mengirim komentar.